Wednesday 18 February 2009

Ivy's report- rptCLient

Client Payment Details

ClientNumber - Name - Current Due - Amount Paid
IB44 -Baik Ivy - $0.00 - $0.00
BS27 - Blant and Sons -$892.50 - $21,876.00
CP27 - Calder Plastics -$0.00 - $8,725.00
CE16 -Center Services -$2,672.00 - $26,512.00
EU28 - Elba's Furniture -$1,202.00 - $4,256.00
FL93 -Fairland Lawn -$0.00 -$21,625.00
FI28 -Farrow-Idsen -$925.50 -$8,287.50
HN83 -Hurley National -$0.00 -$0.00
MC28 -Morgan-Alyssa -$1,572.00 -$24,761.00
PS82 -PRIM Staffing -$2,827.50 -$11,682.25
TE26 -Telton-Edwards -$0.00 -$8,521.50

No comments:

Post a Comment